| PACKAGE_9 | |
| Name of the insurance product | Class of insurance / risk(s) within the class of insurance |
| “My Health Premium” with code 1107 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: medical insurance |
| “Easy Packages” with code 1112 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: medical insurance |
| “My Health Plus” with code 1115 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: insurance in case of illness and medical insurance. (a payment is provided in the event of illness or hospitalization (UGE) or pregnancy (Mac)) |
| “My Health” with code 1117 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: medical insurance |
| “My Health” with code 1118 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: medical insurance. (Standard insurance product, public part of the Energosyndicat Agreement) |
| “My Protection” with code 1201 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class of insurance – accident insurance, including industrial injury and occupational disease insurance |
| “My Protection” with code 1223 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class of insurance – accident insurance, including industrial injury and occupational disease insurance |
| “My Protection” with code 1224 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class of insurance – accident insurance, including industrial injury and occupational disease insurance |
| “My Child Care” with code 1225 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class of insurance – accident insurance, including industrial injury and occupational disease insurance |
| “My Trip” with codes 1613 /1614/1616/1620/1608/1617/1618 | Class of insurance 18 “Insurance of expenses related to providing assistance (assistance services) to persons who find themselves in a difficult situation during travel” |
| “My Sweet Home +” with code 2102 | Class of insurance 8 “Insurance of property against fire and hazardous natural phenomena”, including risks within the class: insurance of property against fire (except arson), explosion, and the effects of natural phenomena (including storm, subsidence, and/or other meteorological, hydrological, or geophysical phenomena specified in the Agreement, except frost and hail, which by their intensity and spread may cause damage or destruction of insured property); Class of insurance 9 “Insurance of property against damage caused by hail, frost, or other events (including theft, robbery, burglary, malicious damage/destruction of property), except those specified in class 8” Class of insurance 13 “Insurance of other liability (except as defined in classes 10, 11, 12)”, if the insurance contract provides for insurance under the specified class. |
| “My Sweet Home” with code 2103 | Classes of insurance 8 “Insurance of property against fire and hazardous natural phenomena”, including the risk of insuring property against fire and hazardous natural phenomena; 9 “Insurance of property against damage caused by hail, frost, and other events (including theft, robbery, burglary, malicious damage/destruction of property), except those specified in class 8”, including the risk of insuring property against damage caused by hail, frost, and other events (including theft, robbery, burglary, malicious damage/destruction of property); 13 “Insurance of other liability (except as defined in classes 10, 11, 12)”, including the risk of liability insurance to third parties other than the liability of a nuclear installation operator for nuclear damage, without restrictions or special conditions that allow the application of a simplified solvency capital and minimum capital approach. |
| “My Sweet Home” with code 2106 | Class of insurance 8 “Insurance of property against fire and hazardous natural phenomena”, including risks: insurance of property against fire (except arson), explosion, and effects of natural phenomena (including storm, ground subsidence, and/or other meteorological, hydrological, or geophysical phenomena except frost and hail, which by their intensity and scale may cause damage or destruction of property); Class of insurance 9 “Insurance of property against damage caused by hail, frost, or other events (including theft, robbery, burglary, malicious damage/destruction of property), except those specified in class 8” Class of insurance 13 “Insurance of other liability (except as defined in classes 10, 11, 12)”, if the insurance contract provides for insurance under the specified class. |
| “My Sweet Home Credit” with codes 2200/2206/2212 | Class of insurance 8 “Insurance of property against fire and hazardous natural phenomena”, including risks: insurance of property against fire (except arson), explosion, and effects of natural phenomena (including storm, ground subsidence, and/or other phenomena except frost and hail); Class of insurance 9 “Insurance of property against damage caused by hail, frost, or other events (including theft, robbery, burglary, malicious damage/destruction of property), except those specified in class 8”; Class of insurance 16 “Insurance of other financial risks (except those defined in classes 14, 15)”, including the risk of insuring financial losses related to loss of funds, non-receipt (under-receipt) of income (profit), other losses and/or expenses, including possible losses or costs due to the loss or restriction of ownership rights to property. |
| “My CASCO Credit” with codes 4011/4056 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Maximum CASCO” with code 4088 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Maximum CASCO” with code 4092 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Auto Liability +” with codes 4412/4450/4454/4453/4409/4464/4451 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Auto Liability” with codes 4425/4437/4439/4440/4441/4443/4444/4447/4448/4449 | Class of insurance 10 “Insurance of liability arising from the use of land motor vehicles (including carrier's liability)” |
| “My Maximum CASCO” with code 4098 under the credit program | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Road Protection” with code 4500 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class – accident insurance, including industrial injury and occupational disease insurance |
| “My Maximum CASCO” with code 4605 / 4615 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO” with code 4612 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Maximum CASCO” under the TLF Insurance program | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO Drive” (code 4608) | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Auto Liability” with codes 4425/4437/4439/4440/4441/4443/4444/4447/4448/4449 | Class of insurance 10 “Insurance of liability arising from the use of land motor vehicles (including carrier's liability)” |
| “My Maximum CASCO” with code 4098 under the credit program | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Road Protection” with code 4500 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class – accident insurance, including industrial injury and occupational disease insurance |
| “My Maximum CASCO” with code 4605 / 4615 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO” with code 4612 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Maximum CASCO” under the TLF Insurance program | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO Drive” (code 4608) | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO Share” (code 4609) | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My CASCO Drive” with code 4611 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Maximum CASCO” with code 4605 / 4615 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “Protection from Others' Mistakes” with code 4640 | Class of insurance 3 “Insurance of land motor vehicles (except railway rolling stock)” |
| “My Protection Credit” with code 1411/1414 | Class of insurance 1 “Accident insurance (including industrial injury and occupational disease)”, including the risk within the class – accident insurance, including industrial injury and occupational disease insurance |
| “My Health” with code 1100 | Class of insurance 2 “Insurance in case of illness (including medical insurance)”, including the risk within the class of insurance: medical insurance |
| “Construction and Installation Risks Insurance” with code 0221 | Classes of insurance 8 “Insurance of property against fire and hazardous natural phenomena”, including the risk of property insurance against fire and hazardous natural phenomena; 9 “Insurance of property against damage caused by hail, frost, or other events (including theft, robbery, burglary, malicious damage/destruction of property), except those specified in class 8”; 13 “Insurance of other liability (except as defined in classes 10, 11, 12)”, including the risk of liability insurance to third parties other than the liability of a nuclear installation operator for nuclear damage, without restrictions or special conditions that allow the use of the simplified approach to solvency capital and minimum capital calculation. |
| «Railway Transport Insurance» code 0461 | Class 4 «Insurance of railway rolling stock» |
| «Water Transport Insurance» code 0471 | Class 6 «Insurance of watercraft (marine vessels, inland navigation vessels, and other self-propelled or non-self-propelled floating structures)» |
| «Liability Insurance of the Owner/Operator of a Watercraft» code 0472 | Class 12 «Liability insurance arising from the use of a watercraft (including carrier’s liability)» |
| «E-liki» code 1109 | Class 2 «Sickness insurance (including medical insurance)», including risk within the class: medical insurance |
| «Confidence 24/7» codes 1212/1219 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease |
| «PROTECTION FOR EVERY DAY» code 1214 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease |
| «Utility Payment Insurance» code 1215 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease. Under this product, insurance applies only in case of accident or industrial injury. Occupational disease insurance is not provided; Class 16 «Other financial risk insurance (except as defined in classes 14, 15)», including the risk within the class — insurance of financial risks related to possible loss of funds, non-receipt (under-receipt) of income (profit), other losses and/or expenses, including possible losses or expenses resulting from loss or limitation of property rights. |
| «CREDIT LIMIT INSURANCE» code 1216 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease. Under this product, insurance applies only in case of accident or industrial injury. Occupational disease insurance is not provided; Class 2 «Sickness insurance (including medical insurance)», including risk within the class — sickness insurance, if the contract provides for insurance under this class (risk within the class); Class 16 «Other financial risk insurance (except as defined in classes 14, 15)», including the risk within the class — insurance of financial risks related to possible loss of funds, non-receipt (under-receipt) of income (profit), other losses and/or expenses, including possible losses or expenses resulting from loss or limitation of property rights. |
| «CASH LOAN INSURANCE» code 1218 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease |
| «Health Insurance Against Illness and Accident for Bank Borrowers» code 1415 |
Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease. Under this product, insurance applies only in case of accident or industrial injury. Occupational disease insurance is not provided; Class 2 «Sickness insurance (including medical insurance)», including risk within the class — sickness insurance, if the contract provides for insurance under this class (risk within the class) |
| «My Protection Credit» code 1416 | Class 1 «Accident insurance (including industrial injury and occupational disease)», including risk within the class — accident insurance, including coverage for industrial injury and occupational disease. Under this product, insurance applies only in case of accident or industrial injury. Occupational disease insurance is not provided; Class 2 «Sickness insurance (including medical insurance)», including risk within the class — sickness insurance, if the contract provides for insurance under this class (risk within the class) |
| «HEALTH INSURANCE» code 1505 | Class 2 «Sickness insurance (including medical insurance)», including risk within the class: medical insurance |
| «SUPPORT 24/7» code 1515 |
Class 2 «Sickness insurance (including medical insurance)», including risk within the class: medical insurance |
| «My Property Pro» (product 2001) | Class 8 «Property insurance against fire and natural hazards», including the following risks: insurance against fire (excluding arson); explosion; natural phenomena (including storm, soil subsidence and/or other meteorological, hydrological, or geophysical phenomena specified in the contract, except frost and hail, which by their intensity and scale may cause damage or destruction of the insured property); Class 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8»; Class 16 «Other financial risk insurance (except those defined in classes 14, 15)», including risks associated with possible loss of funds, loss or non-receipt of income (profit), other losses and/or expenses, including those arising from loss or limitation of property rights. |
| «My Favorite Business» code 2005 | Class 8 «Property insurance against fire and natural hazards», including the following risks: insurance against fire (excluding arson); explosion; natural phenomena (including storm, soil subsidence and/or other meteorological, hydrological, or geophysical phenomena, except frost and hail); Class 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8»; Class 16 «Other financial risk insurance (except those defined in classes 14, 15)», including risks associated with possible loss of funds, loss or non-receipt of income (profit), other losses and/or expenses, including those arising from loss or limitation of property rights. |
| «PROPERTY WITHOUT INSPECTION» code 2107 | Class 8 «Property insurance against fire and natural hazards», including: insurance against fire (excluding arson), explosion, and natural phenomena (including storm, soil subsidence, and/or other meteorological, hydrological, or geophysical phenomena, except frost and hail); Class 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8»; Class 13 «Other liability insurance (except those defined in classes 10, 11, 12)», including liability to third parties other than nuclear operator liability for nuclear damage resulting from a nuclear incident. |
| «Confident Home 24/7» code 2111 | Class 8 «Property insurance against fire and natural hazards», including: insurance against fire (excluding arson), explosion, and natural phenomena (including storm, soil subsidence, and/or other meteorological, hydrological, or geophysical phenomena, except frost and hail); Class 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8»; Class 13 «Other liability insurance (except those defined in classes 10, 11, 12)», including liability to third parties other than nuclear operator liability for nuclear damage resulting from a nuclear incident. |
| «My Sweet Home» code 2112 |
Classes 8 «Property insurance against fire and natural hazards»; 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8»; 13 «Other liability insurance (except those defined in classes 10, 11, 12)», including liability to third parties other than nuclear operator liability for nuclear damage resulting from a nuclear incident. |
| «Insurance of real estate that is the subject of a mortgage against risks of accidental destruction, accidental damage or spoilage» code 2213 |
Classes 8 «Property insurance against fire and natural hazards»; 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8». |
| «Insurance of mortgaged (pledged) property» code 2216 | Classes 8 «Property insurance against fire and natural hazards»; 9 «Property insurance against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8». |
| «Cargo Insurance» code 2701 | Class 7 «Insurance of transported property [including cargo, baggage (freight baggage)]», including risk within the class – insurance of property being transported [including cargo, baggage (freight baggage)], regardless of the mode of transport |
| «Civil Liability Insurance of Motor Carriers and Forwarders» code 3001 | Class 10 «Liability insurance arising from the use of a land motor vehicle (including carrier’s liability)» |
| «Civil Liability Insurance of Motor Carriers and Forwarders» codes 3002, 3101 | Class 10 «Liability insurance arising from the use of a land motor vehicle (including carrier’s liability)» |
| «My Business Liability» code 3301 | Class 13 «Other liability insurance (except those defined in classes 10, 11, 12)» Class 16 «Insurance of other financial risks (except those defined in classes 14, 15)» Class 17 «Legal expenses insurance» |
| «CASCO (AKS)» «CASCO (MA/UA)» code 4060 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My Business CASCO» code 4100 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My Business CASCO Pro» code 4110 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My Road Protection» code 4501 | Class 10 «Liability insurance arising from the use of a land motor vehicle (including carrier’s liability)» |
| «Mini CASCO» code 4644 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «Comprehensive Insurance of Operational and Other Business Risks» code 6501 | Class 7 «Insurance of transported property [including cargo, baggage (freight baggage)]», including risk within the class – insurance of property being transported [including cargo, baggage (freight baggage)] regardless of the mode of transport; Class 9 «Insurance of property against damage caused by hail, frost, or other events (including theft, robbery, assault, malicious damage/destruction), except those defined in class 8», including risk within the class for property damage from these events; Class 13 «Other liability insurance (except those defined in classes 10, 11, 12)», including liability to third parties other than nuclear operator liability for nuclear damage, without limitations or special conditions affecting solvency capital requirements; Class 14 – credit insurance; Class 15 – suretyship (guarantee) insurance; Class 16 «Other financial risk insurance (except those defined in classes 14, 15)», including risk within the class – insurance of financial risks related to the probability of monetary loss, loss or shortfall of income (profit), other damages and/or expenses, including possible losses or costs due to loss, deprivation, or limitation of property rights; Class 17 «Legal expenses insurance» |
| «Client Fraud Insurance» code 6502 | Class 16 «Other financial risk insurance (except those defined in classes 14, 15)», including risk within the class – insurance of financial risks related to the probability of monetary loss, loss or shortfall of income (profit), other damages and/or expenses, including possible losses or costs due to loss, deprivation, or limitation of property rights. |
| «VARTA 24/7» code 6505 | Class 16 «Other financial risk insurance (except those defined in classes 14, 15)», including risk within the class – insurance of financial risks related to the probability of monetary loss, loss or shortfall of income (profit), other damages and/or expenses, including possible losses or costs due to loss, deprivation, or limitation of property rights. |
| «My CASCO Credit» code 4061 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My CASCO Credit» code 4062 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My CASCO Credit» code 4063 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My CASCO Credit» code 4064 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
| «My CASCO Credit» code 4065 | Class 3 «Insurance of land motor vehicles (excluding railway rolling stock)» |
